For more information on how your company, school, community group or church can get involved, please email jen@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | The Top Guns | 1 | 1,370.00 | ||
2 | FSK Happy Feet | 1 | 450.00 | ||
3 | Princess Ann’s Groupies | 1 | 300.00 | ||
4 | Funky Fingers | 1 | 200.00 | ||
5 | Sherwood Care | 1 | 150.00 | ||
6 | Get your step on! | 1 | 150.00 | ||
7 | Dax's Doddlers | 1 | 100.00 | ||
8 | YQQ Flyers | 1 | 50.00 | ||
9 | OWCS Aging In Place Team | 1 | 25.00 | ||
10 | Walkin' & Talkin' | 1 | 0.00 | ||
More 'Business' | |||||
11 | NNPCN Office Team | 1 | 0.00 | ||
12 | SLEK TREKKERS | 1 | 0.00 | ||
13 | VitaHeal HomeCare Bears | 1 | 0.00 | ||
14 | Trinity Village | 1 | 0.00 | ||
15 | Grace Village Care Foundation | 1 | 0.00 | ||
16 | Champions | 1 | 0.00 | ||
17 | Heart and Sole | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | FSK Happy Feet | 1 | 450.00 | ||
2 | OWCS Aging In Place Team | 1 | 25.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Funky Fingers | 1 | 200.00 | ||
2 | YQQ Flyers | 1 | 50.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | The Top Guns | 1 | 1,370.00 | ||
2 | Princess Ann’s Groupies | 1 | 300.00 | ||
3 | Sherwood Care | 1 | 150.00 | ||
4 | Get your step on! | 1 | 150.00 | ||
5 | Dax's Doddlers | 1 | 100.00 | ||
6 | Walkin' & Talkin' | 1 | 0.00 | ||
7 | NNPCN Office Team | 1 | 0.00 | ||
8 | SLEK TREKKERS | 1 | 0.00 | ||
9 | VitaHeal HomeCare Bears | 1 | 0.00 | ||
10 | Trinity Village | 1 | 0.00 | ||
More 'Health and Wellness' | |||||
11 | Grace Village Care Foundation | 1 | 0.00 | ||
12 | Champions | 1 | 0.00 | ||
13 | Heart and Sole | 1 | 0.00 | ||
View All Health and Wellness > |