For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
1 | Kiwanis Club of Brantford | 1 | 1,795.00 | ||
2 | Alliston Legion Br#171 | 1 | 1,500.00 | ||
3 | PARKSVILLE CURLING | 1 | 1,485.00 | ||
4 | Winchester Legion Branch 108 | 1 | 200.00 | ||
5 | Rotary | 1 | 150.00 | ||
6 | Rotary | 1 | 0.00 |
Challenge Team | # | Raised | |||
1 | Kiwanis Club of Brantford | 1 | 1,795.00 | ||
2 | Alliston Legion Br#171 | 1 | 1,500.00 | ||
3 | PARKSVILLE CURLING | 1 | 1,485.00 | ||
4 | Winchester Legion Branch 108 | 1 | 200.00 | ||
5 | Rotary | 1 | 150.00 | ||
6 | Rotary | 1 | 0.00 | ||
View All > |