For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Campaign Cabinet and DM Board of Directors | 1 | 10,175.00 | ||
2 | ONE CARE Home and Community Support Services | 1 | 4,745.00 | ||
3 | Beachcroft Seniors Group | 1 | 4,164.54 | ||
4 | Cama Woodlands, Burlington | 1 | 1,932.00 | ||
5 | Lõbus Pärastlõuna | 1 | 1,820.00 | ||
6 | Unitarian House | 1 | 1,400.00 | ||
7 | OCA | 1 | 1,050.00 | ||
8 | ONE CARE | 1 | 845.00 | ||
9 | Metsaülikool | 1 | 650.00 | ||
10 | AHG | 1 | 595.00 | ||
More 'Community' | |||||
11 | Housing Heroes | 1 | 420.00 | ||
12 | SWIG | 1 | 110.00 | ||
13 | Council on Aging, Windsor-Essex | 1 | 25.00 | ||
14 | Chartwell Tranquility Place | 1 | 0.00 | ||
15 | Faith Welland | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Campaign Cabinet and DM Board of Directors | 1 | 10,175.00 | ||
2 | ONE CARE Home and Community Support Services | 1 | 4,745.00 | ||
3 | Beachcroft Seniors Group | 1 | 4,164.54 | ||
4 | Cama Woodlands, Burlington | 1 | 1,932.00 | ||
5 | Lõbus Pärastlõuna | 1 | 1,820.00 | ||
6 | Unitarian House | 1 | 1,400.00 | ||
7 | OCA | 1 | 1,050.00 | ||
8 | ONE CARE | 1 | 845.00 | ||
9 | Metsaülikool | 1 | 650.00 | ||
10 | AHG | 1 | 595.00 | ||
More '' | |||||
11 | Housing Heroes | 1 | 420.00 | ||
12 | SWIG | 1 | 110.00 | ||
13 | Council on Aging, Windsor-Essex | 1 | 25.00 | ||
14 | Chartwell Tranquility Place | 1 | 0.00 | ||
15 | Faith Welland | 1 | 0.00 | ||
View All > |