Event Day Details
Save the date - TGP Day is September 20, 2025!
627 Colborne Street, Brantford
Parking available at Pauline Johnson Collegiate parking lot.
Schedule
- 10:45 am: Muster Gather for Opening Remarks
- 12:00 pm: Munch Light meal served
- 1:00 pm: Mosey Thank You! See you in 2026!
Not able to join us at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest Stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with bold branded TGP signs.
- Route Support: Route marshals and rest stop hosts will provide support along the route.
- Walkers 12 and Under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at The Grand Parade except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, September 20, 2025 must check-in upon arrival.
- Please Note: There is no registration fee to participate in The Grand Parade but fundraising is encouraged.
- T-shirts! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a TGP shirt as a thank you on Event Day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange shirt pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the TGP Head Office.
- Cheques: The Old Faithful - made out to The Grand Parade with your name on the Memo line. Mail them to TGP Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Cheques,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a cheque (made out to “The Grand Parade”) for the total amount of cash you’ve collected. Mail it to the TGP Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online waiver form will be emailed to all parents/guardians before TGP Day.
- Waiver forms will be available at check-in on TGP Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for
Show More
Brantford Maps
Check out this year's TGP route maps below:
About Grand River Council On Aging
A registered charitable non-profit organization, the Grand River Council on Aging (GRCOA) is a backbone organization dedicated to encouraging and engaging the development of an “age-friendly” City of Brantford, County of Brant, Six Nations of the Grand River, and Mississaugas of the Credit First Nation.
In partnership with the municipalities and community organizations, the GRCOA collaborates, facilitates and participates in age-friendly awareness/planning focus groups and workshops, both virtually and in person.
Bi-weekly virtual Community At Home Workshops and Newsletters, maintenance of the INFO HUB with 350+ links to community events, activities and resources and a Seniors Discount Directory are examples of how the GRCOA promotes the voice of seniors, and encourages community engagement which in turn, decreases the impact of social isolation that can contribute to loneliness and health issues.
Brantford Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Raised | |
---|
1 | Lucy's Strollers | Lucy Marco | 6 | 8,010.00 | |
2 | Skyline Living! | Shelby DeForest | 8 | 4,210.25 | |
3 | Erma's Army | Linda Moyer. | 22 | 4,025.00 | |
4 | Between a Walk and a Hard Pace | Annette Minutillo | 2 | 1,775.00 | |
5 | Kiwanis Walkers | Jim Steele | 1 | 1,750.00 | |
6 | VitaHeal HomeCare Crew | Courtney Lucas | 10 | 1,345.00 | |
7 | Queensview Royals | Queensview Retirement Community | 4 | 770.00 | |
8 | Laurier Golden Hawk Walkers | Holly Gibbs | 5 | 765.00 | |
9 | Janet's Cruisers | janet barnard | 3 | 710.00 | |
10 | The County of Brant | Heather Slot | 6 | 585.00 | |
11 | Golden Agers | Michelle Jamieson | 4 | 550.00 | |
12 | Strolling Sistas | Darlene McNeil | 4 | 535.00 | |
13 | Walkie Talkies | Courtney Lebel | 2 | 525.00 | |
14 | Hub Honeys | Denise Crabb | 6 | 480.00 | |
15 | Colleen's Sole Mates | Colleen Goupil | 3 | 460.00 | |
16 | ARTC | Lauren Zakamarko | 1 | 450.00 | |
17 | The Utley Team | John Utley | 1 | 350.00 | |
18 | Freedom Fighters | Mohammad Hijazi | 1 | 305.00 | |
19 | NiftyNeurons | Alzheimers Society | 1 | 250.00 | |
20 | Friends Of GRCOA | Linda Moyer | 2 | 225.00 | |
21 | Guckie on the GO | Karen Adams | 9 | 200.00 | |
22 | Muslim Community | Imam Tarek | 1 | 135.00 | |
23 | John Noble Home | KARLI CASS | 1 | | |
24 | BRISC Moccasin Walkers | Stephanie Hill | 1 | | |
25 | Walk With Us! | Elaine McCartney Elaine McCartney | 1 | | |
26 | Team Chartwell Tranquility Brantford | Chartwell Tranquility | 1 | | |
# | Name | Team Name | Donors | Raised | |
---|
1 | Lucy Marco | Lucy's Strollers | 42 | 3,560.00 | |
2 | Claudio Pavan | Lucy's Strollers | 12 | 1,300.00 | |
3 | Annette Minutillo | Between a Walk and a Hard Pace | 19 | 1,025.00 | |
4 | Jim Steele | Kiwanis Walkers | 12 | 1,000.00 | |
5 | De Vinson | Skyline Living! | 4 | 800.00 | |
6 | Linda Moyer. | Erma's Army | 7 | 775.00 | |
7 | Queensview Retirement Community | Queensview Royals | 4 | 770.00 | |
8 | Amanda Roorda | Skyline Living! | 8 | 755.00 | |
9 | John Minutillo | Between a Walk and a Hard Pace | 11 | 650.00 | |
10 | Melinda Mccormick | Skyline Living! | 4 | 525.00 | |
11 | Chanda Dean | Skyline Living! | 22 | 517.00 | |
12 | Shelby DeForest | Skyline Living! | 23 | 500.25 | |
13 | Vaseem Baig | Lucy's Strollers | 9 | 500.00 | |
14 | Janice Kucharew | Lucy's Strollers | 11 | 500.00 | |
15 | Patsy DeForest | Skyline Living! | 7 | 500.00 | |
16 | John Benson | Erma's Army | 4 | 400.00 | |
17 | Sherrill Heys | Lucy's Strollers | 11 | 380.00 | |
18 | John Utley | The Utley Team | 7 | 320.00 | |
19 | Mohammad Hijazi | Freedom Fighters | 6 | 305.00 | |
20 | Kelly Magee | Janet's Cruisers | 8 | 300.00 | |
21 | Peggy Wickham | Lucy's Strollers | 2 | 300.00 | |
22 | Colleen Goupil | Colleen's Sole Mates | 8 | 290.00 | |
23 | Darlene McNeil | Strolling Sistas | 6 | 285.00 | |
24 | Sheree Crossman | Erma's Army | 3 | 275.00 | |
25 | Jen OBrien | Erma's Army | 6 | 275.00 | |
26 | Courtney Lucas | VitaHeal HomeCare Crew | 4 | 260.00 | |
27 | Holly Gibbs | Laurier Golden Hawk Walkers | 5 | 240.00 | |
28 | Paul Barnard | Janet's Cruisers | 5 | 225.00 | |
29 | Randy Moyer | Erma's Army | 4 | 225.00 | |
30 | Leigha Casson | VitaHeal HomeCare Crew | 5 | 220.00 | |
31 | Kaydence Tolhurst | VitaHeal HomeCare Crew | 2 | 220.00 | |
32 | Denise Crabb | Hub Honeys | 7 | 215.00 | |
33 | Chris Henderson | Walkie Talkies | 4 | 200.00 | |
34 | Chanelle Staats | VitaHeal HomeCare Crew | 3 | 200.00 | |
35 | Courtney Lebel | Walkie Talkies | 3 | 200.00 | |
36 | Maricar Manaog | VitaHeal HomeCare Crew | 1 | 200.00 | |
37 | Ken Crossman | Erma's Army | 2 | 200.00 | |
38 | Angel Evans | Laurier Golden Hawk Walkers | 3 | 200.00 | |
39 | janet barnard | Janet's Cruisers | 5 | 185.00 | |
40 | Annabeth Thompson | Erma's Army | 3 | 175.00 | |
41 | Heather Slot | The County of Brant | 4 | 175.00 | |
42 | Pam Malins | Laurier Golden Hawk Walkers | 1 | 150.00 | |
43 | Jeremy Brick | Colleen's Sole Mates | 5 | 150.00 | |
44 | Jessica Kirkpatrick | Golden Agers | 2 | 150.00 | |
45 | Bev Crossman | Erma's Army | 3 | 150.00 | |
46 | Imam Tarek | Muslim Community | 3 | 135.00 | |
47 | Jackie Foreman | Erma's Army | 2 | 125.00 | |
48 | Georgia Foreman | Erma's Army | 2 | 125.00 | |
49 | Steven Moyer | Erma's Army | 2 | 125.00 | |
50 | Andrea Moyer | Erma's Army | 2 | 125.00 | |
51 | Bernice Booth | The County of Brant | 2 | 120.00 | |
52 | Jamie Farrington | Skyline Living! | 1 | 113.00 | |
53 | Claire Howarth | Laurier Golden Hawk Walkers | 1 | 100.00 | |
54 | Jadah Guerra-Kokyrtsa | VitaHeal HomeCare Crew | 1 | 100.00 | |
55 | Elizabeth Cassidy | The County of Brant | 2 | 100.00 | |
56 | Dave Thompson | Erma's Army | 1 | 100.00 | |
57 | Hillary Bennett | Friends Of GRCOA | 1 | 100.00 | |
58 | Connie Van Dyk | Erma's Army | 2 | 100.00 | |
59 | Sloane Van Dyk | Erma's Army | 3 | 100.00 | |
60 | Benny Van Dyk | Erma's Army | 3 | 100.00 | |
61 | Paul Van Dyk | Erma's Army | 1 | 75.00 | |
62 | William Foreman | Erma's Army | 2 | 75.00 | |
63 | Rob Foreman | Erma's Army | 1 | 75.00 | |
64 | Connie Benson | Erma's Army | 1 | 75.00 | |
65 | Emma Moyer | Erma's Army | 2 | 75.00 | |
66 | Brianna Moyer | Erma's Army | 2 | 75.00 | |
67 | Sara Darling | Laurier Golden Hawk Walkers | 2 | 75.00 | |
68 | Lauren Zakamarko | ARTC | 2 | 70.00 | |
69 | Fiona Bonas | The County of Brant | 1 | 50.00 | |
70 | Sean Sabourin | Guckie on the GO | 1 | 50.00 | |
71 | Charlene Whynot | Hub Honeys | 2 | 50.00 | |
72 | Ginny Taylor | Strolling Sistas | 1 | 50.00 | |
73 | Sydney Paquette | Guckie on the GO | 1 | 50.00 | |
74 | Kevin Lucas | VitaHeal HomeCare Crew | 1 | 25.00 | |
75 | Brenda Gadsby | Hub Honeys | 1 | 25.00 | |
76 | Calvin Lucas | VitaHeal HomeCare Crew | 1 | 20.00 | |
77 | Amanda Joseph | Hub Honeys | 1 | 20.00 | |
78 | Aden Horney | Hub Honeys | 1 | 20.00 | |
79 | Ronnie Goupil | Colleen's Sole Mates | 1 | 20.00 | |
80 | Stephanie Hill | BRISC Moccasin Walkers | | | |
81 | Brenda Wivell | Strolling Sistas | | | |
82 | Kulwinder Kaur | Queensview Royals | | | |
83 | Sandra Ramey | Queensview Royals | | | |
84 | Elaine McCartney Elaine McCartney | Walk With Us! | | | |
85 | KARLI CASS | John Noble Home | | | |
86 | Linda Moyer | Friends Of GRCOA | | | |
87 | Chartwell Tranquility | Team Chartwell Tranquility Brantford | | | |
88 | Linda Reed | The County of Brant | | | |
89 | Brigitte Murphy | Skyline Living! | | | |
90 | Julie Paquette | Guckie on the GO | | | |
91 | Katherine Ethier | Queensview Royals | | | |
92 | Karen Adams | Guckie on the GO | | | |
93 | Monique Sabourin | Guckie on the GO | | | |
94 | Duke Sabourin | Guckie on the GO | | | |
95 | Stella Sabourin | Guckie on the GO | | | |
96 | Heather Kneller | Hub Honeys | | | |
97 | Michelle Jamieson | Golden Agers | | | |
98 | Alzheimers Society | NiftyNeurons | | | |
99 | Lanie Coates | VitaHeal HomeCare Crew | | | |
100 | Bella Coates | VitaHeal HomeCare Crew | | | |
101 | Kevin Cassidy | The County of Brant | | | |
102 | Olivia Paquette | Guckie on the GO | | | |
103 | Rich Paquette | Guckie on the GO | | | |
2024 TGP Photos
Special thanks to our many amazing photographers!