Start | ||
Head northeast | 0.1 km1 minute | |
Turn right | 30 m< 1 minute | |
Slight left | 0.4 km4 minutes | |
Turn right at Griffin Rd | 40 m< 1 minute | |
Turn right | 0.3 km3 minutes | |
Head northeast | 0.2 km2 minutes | |
Turn right | 70 m< 1 minute | |
Turn left | 40 m< 1 minute | |
Turn right onto Griffin Rd | 50 m< 1 minute | |
Slight right onto Griffin Rd E | 40 m< 1 minute | |
At the roundabout, take the 1st exit onto James Walker Trail | 0.1 km1 minute | |
Turn right onto Bow Bend Way | 0.3 km3 minutes | |
Head north on Bow Bend Way | 0.3 km3 minutes | |
Turn right onto James Walker Trail | 0.2 km2 minutes | |
Head northwest on James Walker Trail | 0.3 km3 minutes | |
Slight right to stay on James Walker Trail | 40 m< 1 minute | |
At the roundabout, take the 1st exit onto Griffin Rd E | 0.3 km3 minutes | |
Slight right to stay on Griffin Rd E | 60 m< 1 minute | |
At the roundabout, take the 1st exit onto Griffin Ranch Rd | 0.5 km5 minutes | |
Turn right | 0.8 km10 minutes | |
Head northwest | 2.1 km24 minutes | |
Turn left onto Griffin Ranch Rd | 0.4 km5 minutes | |
At the roundabout, take the 1st exit onto Griffin Rd E | 0.4 km4 minutes | |
At the roundabout, take the 3rd exit onto James Walker Trail | 0.3 km3 minutes | |
Head southeast on James Walker Trail | 0.3 km3 minutes | |
Turn left onto Bow Bend Way | 0.2 km1 minute | |
Head southwest on Bow Bend Way | 0.4 km4 minutes | |
Turn left onto James Walker Trail | 0.1 km1 minute | |
At the roundabout, take the 1st exit onto Griffin Rd E | 100 m1 minute | |
Turn left | 40 m< 1 minute | |
Turn right | 0.3 km3 minutes | |
Head northeast | 0.2 km2 minutes | |
Turn right | 70 m< 1 minute | |
Turn left | 40 m< 1 minute | |
Turn left at Griffin Rd | 0.4 km4 minutes | |
Turn right | 30 m< 1 minute | |
Turn left | 0.1 km1 minute | |
Head west | 0.2 km2 minutes | |
Turn right | 0.2 km2 minutes | |
Turn left | 70 m< 1 minute | |
Turn right | 30 m< 1 minute | |
Slight left | 0.4 km4 minutes | |
Continue onto Griffin Rd | 50 m< 1 minute | |
Slight right onto Griffin Rd E | 40 m< 1 minute | |
At the roundabout, take the 1st exit onto James Walker Trail | 0.8 km9 minutes | |
Slight right to stay on James Walker Trail | 30 m< 1 minute | |
At the roundabout, continue straight to stay on James Walker Trail | 0.4 km4 minutes | |
Slight right to stay on James Walker Trail | 40 m< 1 minute | |
At the roundabout, continue straight to stay on James Walker Trail | 0.3 km3 minutes | |
Slight right to stay on James Walker Trail | 40 m< 1 minute | |
At the roundabout, take the 1st exit onto Riversong Blvd/Riviera Wy | 0.2 km2 minutes | |
At the roundabout, take the 2nd exit onto Riviera Way | 0.9 km11 minutes | |
Turn right | 40 m< 1 minute | |
Turn left | 0.5 km5 minutes | |
Head west | 0.4 km5 minutes | |
Turn right onto River Ave | 0.5 km6 minutes | |
Turn right | 0.1 km1 minute | |
Head west | 0.1 km1 minute | |
Turn left onto River Ave | 0.2 km2 minutes | |
Turn left | 80 m1 minute | |
Head northwest | 100 m1 minute | |
Head south on River Ave | 0.4 km4 minutes | |
Head east | 0.1 km1 minute | |
Turn right onto River Ave | 0.2 km2 minutes | |
Turn right | 0.1 km1 minute | |
Head west | 0.1 km1 minute | |
Turn left onto River Ave | 0.5 km6 minutes | |
Sharp left | 0.5 km5 minutes | |
Head east | 0.5 km5 minutes | |
Turn right | 40 m< 1 minute | |
Turn left onto Riviera Way | 0.9 km10 minutes | |
At the roundabout, take the 2nd exit onto Riversong Blvd/Riviera Wy | 0.3 km3 minutes | |
At the roundabout, take the 1st exit onto James Walker Trail | 0.3 km4 minutes | |
At the roundabout, continue straight to stay on James Walker Trail | 1.3 km15 minutes | |
At the roundabout, take the 1st exit onto Griffin Rd E | 0.5 km5 minutes | |
Turn right | 30 m< 1 minute | |
Turn left | 70 m< 1 minute | |
Turn right | 0.3 km3 minutes | |
Head east | 0.2 km2 minutes | |
You're done! |