Start | ||
Head northeast | 0.2 km2 minutes | |
Turn right onto Kerr St | 90 m1 minute | |
Head southeast on Henry St | 0.1 km1 minute | |
Turn right onto Pearl St | 0.2 km2 minutes | |
Turn right onto Elgin St N/County Rd 5/Regional Rd 5 | 0.1 km1 minute | |
Head northwest on Elgin St N/County Rd 5/Regional Rd 5 | 0.4 km5 minutes | |
Turn left onto Pearl St | 0.2 km2 minutes | |
Turn left onto Henry St | 0.1 km1 minute | |
Henry St turns right and becomes Kerr St | 90 m1 minute | |
Turn left | 100 m1 minute | |
You're done! |