For more information on how your company, school, community group or church can get involved, please email jen@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Trinity Village | 1 | 21,015.04 | ||
2 | Sherwood Care | 1 | 13,527.85 | ||
3 | ONE CARE Hearts | 1 | 6,295.85 | ||
4 | Wake me up before you Go-Go's | 1 | 3,745.67 | ||
5 | The Evergreen | 1 | 3,625.00 | ||
6 | SLEC TREKKERS | 1 | 2,428.00 | ||
7 | The Wreck Team! | 1 | 2,260.00 | ||
8 | The A Team | 1 | 2,260.00 | ||
9 | Resident Therapies | 1 | 1,970.00 | ||
10 | Kate's Walking Mates | 1 | 1,775.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Wake me up before you Go-Go's | 1 | 3,745.67 | ||
2 | Brigade De Cuisine | 1 | 1,672.00 | ||
3 | Team Tequila | 1 | 1,481.00 | ||
4 | Team Happy Happy! | 1 | 1,083.00 | ||
5 | The Spoked Bees | 1 | 890.00 | ||
6 | Proud Parrots | 1 | 330.00 | ||
7 | The Soaring Eagle | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Team INVORG | 1 | 625.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Trinity Village | 1 | 21,015.04 | ||
2 | Sherwood Care | 1 | 13,527.85 | ||
3 | ONE CARE Hearts | 1 | 6,295.85 | ||
4 | The Evergreen | 1 | 3,625.00 | ||
5 | SLEC TREKKERS | 1 | 2,428.00 | ||
6 | The Wreck Team! | 1 | 2,260.00 | ||
7 | The A Team | 1 | 2,260.00 | ||
8 | Resident Therapies | 1 | 1,970.00 | ||
9 | Kate's Walking Mates | 1 | 1,775.00 | ||
10 | Step by Step (NKOTB) | 1 | 1,690.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | WPH Law | 1 | 1,135.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | South Gate Centre | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | South Gate Centre | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Team G | 1 | 4,367.65 | ||
2 | The Rookies | 1 | 4,045.00 | ||
3 | Lodge Reckies | 1 | 3,800.00 | ||
4 | Kiwanis Village (Recreation) | 1 | 2,570.00 | ||
5 | Retired Board Retreads | 1 | 2,505.00 | ||
6 | Angel | 1 | 1,260.00 | ||
7 | By George! We’ve got this | 1 | 1,200.00 | ||
8 | Team Fanny | 1 | 725.00 | ||
9 | Team Crotty Vardy | 1 | 575.00 | ||
10 | St. Patrick’s Shamrocks | 1 | 465.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Team G | 1 | 4,367.65 | ||
2 | The Rookies | 1 | 4,045.00 | ||
3 | Lodge Reckies | 1 | 3,800.00 | ||
4 | Kiwanis Village (Recreation) | 1 | 2,570.00 | ||
5 | Retired Board Retreads | 1 | 2,505.00 | ||
6 | Angel | 1 | 1,260.00 | ||
7 | By George! We’ve got this | 1 | 1,200.00 | ||
8 | Team Fanny | 1 | 725.00 | ||
9 | Team Crotty Vardy | 1 | 575.00 | ||
10 | St. Patrick’s Shamrocks | 1 | 465.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Lively Striders | 1 | 1,425.00 | ||
2 | The once a day walkers | 1 | 750.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Lively Striders | 1 | 1,425.00 | ||
2 | The once a day walkers | 1 | 750.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Team Cuzzetto | 1 | 150.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Team Cuzzetto | 1 | 150.00 | ||
View All > |