For more information on how your company, school, community group or church can get involved, please email jen@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Funky Fingers | 1 | 10,213.25 | ||
2 | Trinity Village | 1 | 9,240.00 | ||
3 | FSK Happy Feet | 1 | 5,971.00 | ||
4 | Team MGP | 1 | 5,080.00 | ||
5 | The Top Guns | 1 | 4,804.00 | ||
6 | Sherwood Care | 1 | 3,900.00 | ||
7 | OWCS Aging In Place Team | 1 | 3,245.00 | ||
8 | Dax's Doddlers | 1 | 2,816.00 | ||
9 | Walkin' & Talkin' | 1 | 2,650.00 | ||
10 | Princess Ann’s Groupies | 1 | 2,390.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | FSK Happy Feet | 1 | 5,971.00 | ||
2 | OWCS Aging In Place Team | 1 | 3,245.00 | ||
3 | The Number Crunchers | 1 | 1,593.00 | ||
4 | Copper Terrace | 1 | 1,511.25 | ||
5 | Chatham-Kent Community Health Centre | 1 | 775.00 | ||
6 | Elliott's Happy Feet | 1 | 645.00 | ||
7 | Pineapple Express | 1 | 500.00 | ||
8 | NB Businesses Care | 1 | 250.00 | ||
9 | Small Business Team | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Team MGP | 1 | 5,080.00 | ||
2 | Team Graham! | 1 | 600.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | Wutzke Team | 1 | 2,300.00 | ||
2 | The Global Gallopers | 1 | 1,340.00 | ||
3 | Buck kickers | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Funky Fingers | 1 | 10,213.25 | ||
2 | YQQ Flyers | 1 | 340.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Trinity Village | 1 | 9,240.00 | ||
2 | The Top Guns | 1 | 4,804.00 | ||
3 | Sherwood Care | 1 | 3,900.00 | ||
4 | Dax's Doddlers | 1 | 2,816.00 | ||
5 | Walkin' & Talkin' | 1 | 2,650.00 | ||
6 | Princess Ann’s Groupies | 1 | 2,390.00 | ||
7 | Champions | 1 | 2,126.00 | ||
8 | SLEK TREKKERS | 1 | 2,085.00 | ||
9 | The AIM Fitness Challengers | 1 | 1,800.00 | ||
10 | Get your step on! | 1 | 1,455.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Royal LePage Peifer Realty | 1 | 1,851.00 | ||
2 | Edith Bourgeault team | 1 | 415.00 | ||
3 | The Royal LePage Crew | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks D2013 | 1 | 207.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Team INVORG | 1 | 250.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary | 3 | 2,075.00 | ||
2 | CVRR Dream Team | 1 | 995.00 | ||
3 | Kiwanis Brantford | 1 | 800.00 | ||
4 | West Country Kinettes | 1 | 465.00 | ||
5 | New Beginnings Support Squad | 1 | 50.00 | ||
6 | Chix with Stix | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Rotary | 3 | 2,075.00 | ||
2 | CVRR Dream Team | 1 | 995.00 | ||
3 | Kiwanis Brantford | 1 | 800.00 | ||
4 | West Country Kinettes | 1 | 465.00 | ||
5 | New Beginnings Support Squad | 1 | 50.00 | ||
6 | Chix with Stix | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Mamacita Marchers | 1 | 7,605.00 | ||
2 | Lucy's Strollers | 1 | 7,525.00 | ||
3 | Ottawa West Community Support | 1 | 6,709.10 | ||
4 | Come One Come All | 1 | 5,785.00 | ||
5 | SALC | 1 | 4,933.00 | ||
6 | Gerry's New Hope Nap Needers | 1 | 4,775.00 | ||
7 | GG's Seniors Supporters | 1 | 2,268.00 | ||
8 | The Artful Lodgers | 1 | 2,135.00 | ||
9 | Connaught/North Hatley | 1 | 2,042.00 | ||
10 | Get Rec’d ?? | 1 | 1,950.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Mamacita Marchers | 1 | 7,605.00 | ||
2 | Lucy's Strollers | 1 | 7,525.00 | ||
3 | Ottawa West Community Support | 1 | 6,709.10 | ||
4 | Come One Come All | 1 | 5,785.00 | ||
5 | SALC | 1 | 4,933.00 | ||
6 | Gerry's New Hope Nap Needers | 1 | 4,775.00 | ||
7 | GG's Seniors Supporters | 1 | 2,268.00 | ||
8 | The Artful Lodgers | 1 | 2,135.00 | ||
9 | Connaught/North Hatley | 1 | 2,042.00 | ||
10 | Get Rec’d ?? | 1 | 1,950.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Old Board Retreads | 1 | 2,830.00 | ||
2 | tgp | 1 | 2,280.00 | ||
3 | Muslim Community | 1 | 2,270.00 | ||
4 | Divine Inspirations ( St John the Divine church | 1 | 1,585.00 | ||
5 | WardWalkers | 1 | 665.00 | ||
6 | Kensington Companions | 1 | 228.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Old Board Retreads | 1 | 2,830.00 | ||
2 | tgp | 1 | 2,280.00 | ||
3 | Muslim Community | 1 | 2,270.00 | ||
4 | Divine Inspirations ( St John the Divine church | 1 | 1,585.00 | ||
5 | WardWalkers | 1 | 665.00 | ||
6 | Kensington Companions | 1 | 228.00 | ||
View All > |