For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | One Care Board | 1 | 5,276.00 | ||
2 | AIM Fitness | 1 | 1,620.00 | ||
3 | Graham Construction and Engineering LP | 1 | 1,200.00 | ||
4 | Unitarian House | 1 | 1,200.00 | ||
5 | E & SS | 1 | 1,060.00 | ||
6 | Ewyn Weight Loss Studios | 1 | 1,000.00 | ||
7 | Skyline Living | 1 | 875.00 | ||
8 | Golden Age Management | 1 | 600.00 | ||
9 | Huron Lodge | 1 | 550.00 | ||
10 | Alzheimer Society | 1 | 440.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Skyline Living | 1 | 875.00 | ||
2 | Eye Candy Ads | 1 | 85.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Graham Construction and Engineering LP | 1 | 1,200.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | Coastal Community Credit Union | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | One Care Board | 1 | 5,276.00 | ||
2 | AIM Fitness | 1 | 1,620.00 | ||
3 | Unitarian House | 1 | 1,200.00 | ||
4 | E & SS | 1 | 1,060.00 | ||
5 | Ewyn Weight Loss Studios | 1 | 1,000.00 | ||
6 | Golden Age Management | 1 | 600.00 | ||
7 | Huron Lodge | 1 | 550.00 | ||
8 | Alzheimer Society | 1 | 440.00 | ||
9 | Uptown Dental Centre | 1 | 400.00 | ||
10 | Brant County Health Unit | 1 | 380.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Royal Lepage RCR | 1 | 190.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Home depot | 1 | 150.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Kiwanis Club of Brantford | 1 | 1,795.00 | ||
2 | Alliston Legion Br#171 | 1 | 1,500.00 | ||
3 | PARKSVILLE CURLING | 1 | 1,485.00 | ||
4 | Winchester Legion Branch 108 | 1 | 200.00 | ||
5 | Rotary | 1 | 150.00 | ||
6 | Rotary | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Kiwanis Club of Brantford | 1 | 1,795.00 | ||
2 | Alliston Legion Br#171 | 1 | 1,500.00 | ||
3 | PARKSVILLE CURLING | 1 | 1,485.00 | ||
4 | Winchester Legion Branch 108 | 1 | 200.00 | ||
5 | Rotary | 1 | 150.00 | ||
6 | Rotary | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Campaign Cabinet and DM Board of Directors | 1 | 10,175.00 | ||
2 | ONE CARE Home and Community Support Services | 1 | 4,745.00 | ||
3 | Beachcroft Seniors Group | 1 | 4,164.54 | ||
4 | Cama Woodlands, Burlington | 1 | 1,932.00 | ||
5 | Lõbus Pärastlõuna | 1 | 1,820.00 | ||
6 | Unitarian House | 1 | 1,400.00 | ||
7 | OCA | 1 | 1,050.00 | ||
8 | ONE CARE | 1 | 845.00 | ||
9 | Metsaülikool | 1 | 650.00 | ||
10 | AHG | 1 | 595.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Campaign Cabinet and DM Board of Directors | 1 | 10,175.00 | ||
2 | ONE CARE Home and Community Support Services | 1 | 4,745.00 | ||
3 | Beachcroft Seniors Group | 1 | 4,164.54 | ||
4 | Cama Woodlands, Burlington | 1 | 1,932.00 | ||
5 | Lõbus Pärastlõuna | 1 | 1,820.00 | ||
6 | Unitarian House | 1 | 1,400.00 | ||
7 | OCA | 1 | 1,050.00 | ||
8 | ONE CARE | 1 | 845.00 | ||
9 | Metsaülikool | 1 | 650.00 | ||
10 | AHG | 1 | 595.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Muslim Community of Brantford-Brant | 1 | 550.00 | ||
2 | Sherwood Park Seventh-day Adventist Church | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Muslim Community of Brantford-Brant | 1 | 550.00 | ||
2 | Sherwood Park Seventh-day Adventist Church | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | New Tecumseth Councillors | 1 | 3,085.00 | ||
2 | Municipality of South Dundas | 1 | 2,390.00 | ||
3 | Town of BWG | 1 | 200.00 | ||
4 | Brian Saunderson MPP Simcoe-Grey | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | New Tecumseth Councillors | 1 | 3,085.00 | ||
2 | Municipality of South Dundas | 1 | 2,390.00 | ||
3 | Town of BWG | 1 | 200.00 | ||
4 | Brian Saunderson MPP Simcoe-Grey | 1 | 0.00 | ||
View All > |