John Boquist | Open Water Swimmers of Sooke | Sooke | $500.00 | |
Nan Hundere | Open Water Swimmers of Sooke | Sooke | $150.00 | |
Nicky Logins | Sooke Region Communities He... | Sooke | $170.00 | |
Megan Kowal | Sooke Shelter Society | Sooke | | |
trygve hoy | Sooke Garden Club | Sooke | $240.00 | |
Carolyn Hahn | Sooke Arts Council | Sooke | $50.00 | |
Deanna Riedke | Sooke Senior Table Tennis P... | Sooke | $200.00 | |
Jeannie Hadley | Sooke Senior Table Tennis P... | Sooke | $240.00 | |
Annemieke Holthuis | Sooke Region Communities He... | Sooke | $450.00 | |
michele atchison | Sooke Garden Club | Sooke | $100.00 | |
Helen Ritts | Sooke Garden Club | Sooke | $100.00 | |
lorraine hoy | Sooke Garden Club | Sooke | $50.00 | |
Barbara Mitchell | Sooke Garden Club | Sooke | | |
Carol Pinalski | Sooke Region Communities He... | Sooke | $1,338.56 | |
Mark Lit | Sooke Region Communities He... | Sooke | $20.00 | |
Sophia Barry | Sooke Region Communities He... | Sooke | | |
Wendy Perry | Sooke Region Communities He... | Sooke | $40.00 | |
Winston Heunis | Sooke Region Communities He... | Sooke | | |
Ina Heunis | Sooke Region Communities He... | Sooke | $30.00 | |
David Merner | Sooke Region Communities He... | Sooke | | |
Joyce Lit | Sooke Region Communities He... | Sooke | | |
Paula Wilson | Sooke Region Communities He... | Sooke | | |
Benjamin Kendrick | Meanwhile in Sooke | Sooke | | |
Krista Bodo | Sooke Moon Community Wellne... | Sooke | | |
Koshin Moonfist | Sooke Moon Community Wellne... | Sooke | $750.00 | |
Richie Birch | Sooke Region Communities He... | Sooke | | |
Karen Anderson | Sooke Region Communities He... | Sooke | $170.00 | |
Frederique Philip | Sooke Arts Council | Sooke | $100.00 | |
Ted Kendrick | Meanwhile in Sooke | Sooke | | |
Sara Kendrick | Meanwhile in Sooke | Sooke | $75.00 | |
Phyllis Martin | Sooke Senior Table Tennis P... | Sooke | $300.00 | |
Maureen Glaum | Sooke Garden Club | Sooke | $500.00 | |
Olivia Barry | Sooke Region Communities He... | Sooke | | |
Paul Martin | Sooke Senior Table Tennis P... | Sooke | $1,400.00 | |
Mary Dunn | Sooke Region Communities He... | Sooke | $980.00 | |
Sherry Thompson | Sooke Shelter Society | Sooke | | |
Linda Mooney | Open Water Swimmers of Sooke | Sooke | $870.00 | |
Tanya Darling | Sooke Arts Council | Sooke | $190.00 | |
Sherry Robb | Sooke Arts Council | Sooke | $190.00 | |
Robin Zabloski | Sooke Garden Club | Sooke | $430.00 | |
Mary Coakley | Open Water Swimmers of Sooke | Sooke | $295.00 | |
Claire Huot | Hardy Harboursiders | Sooke | $200.00 | |
Debbie Kangas | Barb's Walking Team | Sooke | $235.00 | |
Loreen Hirsche | Barb's Walking Team | Sooke | $50.00 | |
Patti Webster | 2 Steps Forward | Sooke | $100.00 | |
Less 🡡 |